Weather in Madeira
Clouds (few clouds)
10 °C
Humidity: 79% Pressure: 1027 hPa Wind: 1 km/h NE
Current Weather Forecast for Madeira
Time | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
Temperature | 10 °C | 10 °C | 8 °C |
Wind Speed | 1 km/h | 0 km/h | 1 km/h |
Wind Direction | NE | E | N |
Humidity | 79% | 80% | 89% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 6 °C | 6 °C | 6 °C | 8 °C | 13 °C | 13 °C | 11 °C | 9 °C |
Wind Speed | 0 km/h | 1 km/h | 0 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h |
Wind Direction | SE | S | E | NE | E | E | E | N |
Humidity | 90% | 94% | 94% | 84% | 61% | 71% | 87% | 90% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 7 °C | 6 °C | 6 °C | 9 °C | 14 °C | 14 °C | 11 °C | 7 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h |
Wind Direction | N | N | N | NE | E | E | N | N |
Humidity | 93% | 90% | 91% | 83% | 63% | 69% | 81% | 89% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 7 °C | 7 °C | 6 °C | 9 °C | 15 °C | 15 °C | 11 °C | 8 °C |
Wind Speed | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h |
Wind Direction | NE | N | N | N | NE | NE | N | N |
Humidity | 83% | 74% | 79% | 78% | 51% | 59% | 78% | 93% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 10 °C | 10 °C | 9 °C | 10 °C | 13 °C | 11 °C | 10 °C | 9 °C |
Wind Speed | 3 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 0 km/h |
Wind Direction | NE | E | NE | E | SE | SE | E | SE |
Humidity | 97% | 97% | 95% | 89% | 70% | 79% | 85% | 89% |